Reference Rożek et al. (2022)
Details
ID | 663 |
---|---|
Bibcode | 2022mnras.tmp.1771r |
Author | Rożek, Agata; Lowry, Stephen C.; Rozitis, Benjamin; Dover, Lord R.; Taylor, Patrick A.; Virkki, Anne; Green, Simon F.; Snodgrass, Colin; Fitzsimmons, Alan; Campbell-White, Justyn; Sajadian, Sedighe; Bozza, Valerio; Burgdorf, Martin J.; Dominik, Martin; Figuera Jaimes, R.; Hinse, Tobias C.; Hundertmark, Markus; Jørgensen, Uffe G.; Longa-Peña, Penélope; Rabus, Markus; Rahvar, Sohrab; Skottfelt, Jesper; Southworth, John |
Author Short | Rożek et al. |
Year | 2022 |
Title | Physical properties of near-Earth asteroid (2102) Tantalus from multiwavelength observations |
Journal | Monthly Notices of the Royal Astronomical Society |
Volume | 515 |
Page | 4551 |
Url | http://adsabs.harvard.edu/abs/2022MNRAS.515.4551R |
Comment | |
Created | 2022-07-13 13:38:58 |
Modified | 2022-11-03 07:23:59 |
Models
Tumblers
Light curves
(No light curves)