Reference Waszczak et al. (2015)
Details
ID | 620 |
---|---|
Bibcode | 2015aj....150...75w |
Author | Waszczak, Adam; Chang, Chan-Kao; Ofek, Eran O.; Laher, Russ; Masci, Frank; Levitan, David; Surace, Jason; Cheng, Yu-Chi; Ip, Wing-Huen; Kinoshita, Daisuke; Helou, George; Prince, Thomas A.; Kulkarni, Shrinivas |
Author Short | Waszczak et al. |
Year | 2015 |
Title | Asteroid Light Curves from the Palomar Transient Factory Survey: Rotation Periods and Phase Functions from Sparse Photometry |
Journal | AJ |
Volume | 150 |
Page | 75 |
Url | |
Comment | |
Created | 2019-10-27 21:03:14 |
Modified | 2019-10-27 21:03:14 |