Table: References (references)

Total rows count: 573
ID Bibcode Author Author Short Year Title Journal Volume Page Url Comment Created Modified
256 Cunningham Cunningham 2019-10-27 21:03:14 2019-10-27 21:03:14
512 Pray, D. Pray Unpublished data 2019-10-27 21:03:14 2019-10-27 21:03:14
515 Prompt Prompt Prompt web 2019-10-27 21:03:14 2019-10-27 21:03:14
517 Rousseau Rousseau 2019-10-27 21:03:14 2019-10-27 21:03:14
520 Sanborn Sanborn 2019-10-27 21:03:14 2019-10-27 21:03:14
270 Denchev, P. Denchev 2000 Private communication private communication 2019-10-27 21:03:14 2019-10-27 21:03:14
296 Durkee Durkee 2019-10-27 21:03:14 2019-10-27 21:03:14
301 Farissier Farissier 2019-10-27 21:03:14 2019-10-27 21:03:14
302 Fauerbach, M. Fauerbach Unpublished data 2019-10-27 21:03:14 2019-10-27 21:03:14
303 Fauvaud Fauvaud 2019-10-27 21:03:14 2019-10-27 21:03:14
304 Fauvaud; Heck Fauvaud & Heck 2019-10-27 21:03:14 2019-10-27 21:03:14
563 Siding Spring Siding Spring Siding Spring 2019-10-27 21:03:14 2019-10-27 21:03:14
567 Sogorb Sogorb 2019-10-27 21:03:14 2019-10-27 21:03:14
313 Galad Galad 2019-10-27 21:03:14 2019-10-27 21:03:14
569 Stephens Stephens 2019-10-27 21:03:14 2019-10-27 21:03:14
581 Szabo Szabo 2019-10-27 21:03:14 2019-10-27 21:03:14
343 Hanslmeier Hanslmeier 2019-10-27 21:03:14 2019-10-27 21:03:14
599 Thizy Thizy Unpublished data 2019-10-27 21:03:14 2019-10-27 21:03:14
344 Hanslmeier, A. Hanslmeier 1981 Der Rotationslichtwechsel des Kleinplaneten 409 Aspasia Mitt. Univ. Graz. 85 2019-10-27 21:03:14 2019-10-27 21:03:14
601 Uliss Uliss 2019-10-27 21:03:14 2019-10-27 21:03:14
602 USNO USNO USNO web 2019-10-27 21:03:14 2019-10-27 21:03:14
359 Haupt, H. Haupt 1980 Photoelektrische Beobachtungen der Kleinen Planeten (83) Beatrix, (139) Juewa, (349) Dembowska und (389) Industria Mitt. Univ. Graz. 69 2019-10-27 21:03:14 2019-10-27 21:03:14
616 Warner Warner 2019-10-27 21:03:14 2019-10-27 21:03:14
361 Haupt, H.; Hanslmeier, A. Haupt & Hanslmeier 1985 Mitt. der Univ. Sternwarte Graz. 107 2019-10-27 21:03:14 2019-10-27 21:03:14
362 Higgins Higgins 2019-10-27 21:03:14 2019-10-27 21:03:14
623 WISE WISE 2019-10-27 21:03:14 2019-10-27 21:03:14
369 Hipparcos Hipparcos Hipparcos web 2019-10-27 21:03:14 2019-10-27 21:03:14
629 Yang, X. Y.; Zhang, Y. Y.; Li, X.-Q. Yang et al. 1965 Photometric observations of variable asteroids, III Acta Astronomica Sinica 13 66 2019-10-27 21:03:14 2019-10-27 21:03:14
124 M. Fauerbach M. Fauerbach 2004 unpublished lightcurves 2008-12-05 13:14:21 2008-12-05 13:15:17
382 Koehn Koehn 2019-10-27 21:03:14 2019-10-27 21:03:14
388 Krugly Krugly 2019-10-27 21:03:14 2019-10-27 21:03:14
389 Krugly Krugly 2019-10-27 21:03:14 2019-10-27 21:03:14
393 La Palma La Palma La Palma 2019-10-27 21:03:14 2019-10-27 21:03:14
667 Marciniak et al. Marciniak et al. 2023 Scaling slowly rotating asteroids with stellar occultations A&A in press 2023-10-03 11:35:51 2023-10-03 11:36:22
415 LONEOS LONEOS LONEOS web 2019-10-27 21:03:14 2019-10-27 21:03:14
417 Lowell Lowell Lowell 2019-10-27 21:03:14 2019-10-27 21:03:14
433 Marchis Marchis 2019-10-27 21:03:14 2019-10-27 21:03:14
181 M. Cortés-Contreras, F. M. Jiménez-Esteban, M. Mahlke, E. Solano, J. Durech, S. Barceló Forteza, C. Rodrigo, A. Velasco, and B. Carry M. Cortés-Contreras 2019 Identification of asteroids using the Virtual Observatory: the WFCAM Transit Survey MNRAS accepted 2019-09-25 11:41:16 2019-09-25 11:41:16
182 Ďurech, J.; Hanuš, J.; Vančo, R. Ďurech et al. 2019 Inversion of asteroid photometry from Gaia DR2 and the Lowell Observatory photometric database Astronomy ans Astrophysics in press https://arxiv.org/abs/1909.09395 2019-09-26 09:55:34 2019-09-26 09:55:34
187 CATALINA CATALINA CATALINA web 2019-10-27 21:03:14 2019-10-27 21:03:14
193 Audejean Audejean Unpublished data 2019-10-27 21:03:14 2019-10-27 21:03:14
455 Mottola; Hellmich Mottola & Hellmich 2019-10-27 21:03:14 2019-10-27 21:03:14
201 Behrend, R. Behrend Unpublished data web 2019-10-27 21:03:14 2019-10-27 21:03:14
458 Mt. Lemmon Mt. Lemmon Mt. Lemmon 2019-10-27 21:03:14 2019-10-27 21:03:14
205 Benishek Benishek Unpublished data web 2019-10-27 21:03:14 2019-10-27 21:03:14
462 Oey Oey 2019-10-27 21:03:14 2019-10-27 21:03:14
207 Bernasconi, L. Bernasconi Unpublished data 2019-10-27 21:03:14 2019-10-27 21:03:14
476 Parnafes, R. Parnafes 2014 Photometric study and 3d modeling of two asteroids using inversion techniques 2019-10-27 21:03:14 2019-10-27 21:03:14
222 Brinsfield Brinsfield 2019-10-27 21:03:14 2019-10-27 21:03:14
483 Pilcher, F. Pilcher Unpublished data 2019-10-27 21:03:14 2019-10-27 21:03:14