Table: References (references)

Total rows count: 573
ID Bibcode Author Author Short Year Title Journal Volume Page Url Comment Created Modified
193 Audejean Audejean Unpublished data 2019-10-27 21:03:14 2019-10-27 21:03:14
455 Mottola; Hellmich Mottola & Hellmich 2019-10-27 21:03:14 2019-10-27 21:03:14
456 1992acm..proc..421m Mottola, S.; Dimartino, M.; Gonano-Beurer, M.; Hoffmann, H.; Neukum, G. Mottola et al. 1992 Ground-based observations of 951 Gaspra: CCD lightcurves and spectrophotometry with the Galileo filters 2019-10-27 21:03:14 2019-10-27 21:03:14
201 Behrend, R. Behrend Unpublished data web 2019-10-27 21:03:14 2019-10-27 21:03:14
202 1992acm..proc...45b Belskaya, I. N.; Dovgopol, A. N. Belskaya & Dovgopol 1992 Asteroids with unusual lightcurves: 14 Irene and 51 NEMAUSA 2019-10-27 21:03:14 2019-10-27 21:03:14
458 Mt. Lemmon Mt. Lemmon Mt. Lemmon 2019-10-27 21:03:14 2019-10-27 21:03:14
205 Benishek Benishek Unpublished data web 2019-10-27 21:03:14 2019-10-27 21:03:14
462 Oey Oey 2019-10-27 21:03:14 2019-10-27 21:03:14
207 Bernasconi, L. Bernasconi Unpublished data 2019-10-27 21:03:14 2019-10-27 21:03:14
476 Parnafes, R. Parnafes 2014 Photometric study and 3d modeling of two asteroids using inversion techniques 2019-10-27 21:03:14 2019-10-27 21:03:14
222 Brinsfield Brinsfield 2019-10-27 21:03:14 2019-10-27 21:03:14
483 Pilcher, F. Pilcher Unpublished data 2019-10-27 21:03:14 2019-10-27 21:03:14
228 Buchheim Buchheim 2019-10-27 21:03:14 2019-10-27 21:03:14
484 Pilcher, F. Pilcher 2019-10-27 21:03:14 2019-10-27 21:03:14
490 Pilcher, F.; Higgins, D. Pilcher & Higgins 2019-10-27 21:03:14 2019-10-27 21:03:14
238 Carlsberg Carlsberg Carlsberg web 2019-10-27 21:03:14 2019-10-27 21:03:14
496 Pilcher, F. Pilcher 2019-10-27 21:03:14 2019-10-27 21:03:14
497 Polishook, D. Polishook 2019-10-27 21:03:14 2019-10-27 21:03:14
242 Caron Caron 2019-10-27 21:03:14 2019-10-27 21:03:14
243 Catalina Catalina Catalina 2019-10-27 21:03:14 2019-10-27 21:03:14
505 Pravec, P. Pravec 2019-10-27 21:03:14 2019-10-27 21:03:14
252 Coloma Coloma 2019-10-27 21:03:14 2019-10-27 21:03:14
253 Cortes-Contreras et al. Cortes-Contreras et al. (accepted) MNRAS 2019-10-27 21:03:14 2019-10-27 21:03:14