Spectrum | Period [day] | V [mag] | Eccentricity | Remarks | Reference | |
BW Aqr | F8IV+F7IV | 6.71969 | 10.3 | 0.17 | AM | |
V539 Ara | B3V+B4V | 3.169 | 5.7 | 0.05? | AM? | |
CL Aur | A0 | 1.24437 | 11.7 | 0 | LTE | IBVS 4683 |
HP Aur | G0V | 1.42282 | 11.2 | 0 ? | AM ? | ApSpSci 165, 1 |
Y Cam | A9 | 3.31 | 10.5 | ? | LTE | IBVS 3902 |
AS Cam | B8V+B9.5V | 3.43097 | 8.6 | 0.14 | GR+LTE | AA |
UU Cas | B0.5 III | 8.51929 | 9.8 | ? | HIP 117576 | Hip |
IT Cas | F6V+F6V | 3.89664 | 11.2 | 0.085 | AM+puls.comp. | AJ 114, 1206 |
MU Cas | B8 | 3.86114 | 10.8 | ? | HIP 1263 | Hip |
OX Cas | B2V+B2V | 2.48933 | 9.9 | 0.038 | AM | AA 317, 104 |
PV Cas | B9.5V+B9.5V | 1.75047 | 9.8 | 0.325 | AM | MNRAS 277, 95 |
QX Cas | B1V+B1V | 6.00471 | 10.2 | 0.37 | ? | |
V459 Cas | B9 | 8.45829 | 10.5 | ? | ? | |
V785 Cas | B5 | 2.70258 | 9.4 | ? | HIP 10173 | Hip |
LP Cep | F2+K1 | 0.69306 | 12.9 | 0 | LTE | IBVS 4829 |
TV Cet | F2+F5 | 9.10329 | 8.6 | 0.055 | GR+LTE | AA 374, 243 |
V541 Cyg | B8.5V+B8.7V | 15.33795 | 10.2 | 0.474 | GR | IBVS |
V974 Cyg | ? | 3.20443 | 11.9 | 0.33 | ? | |
V1136 Cyg | A0 | 3.46277 | 12.2 | 0.326 | AM | AA 334, 840 |
Z Dra | A5 | 1.35743 | 10.5 | ? | LTE ? | AASS 12, 1 |
BF Dra | F8 | 11.21106 | 10.1 | 0.33 | ? | IBVS 3867 |
68 u Her | B1+B5 | 2.05103 | 4.7 | ? | ? | |
HS Her | B5 | 1.637 | 8.5 | AM+LTE | AA subm. | |
CO Lac | B8+B9 | 1.5422 | 0.0298 | AM | AA 286, 875 | |
ES Lac | A2+A2 | 4.45939 | 11.4 | 0.192 | AM | AA 334, 840 |
MZ Lac | A0+A0 | 3.1588 | 11.2 | 0.47 | AM | AA 334, 840 |
V345 Lac | 7.49186 | 11.1 | 0.50 | ? | ||
V364 Lac | A3 | 7.35152 | 8.3 | 0.278 | AM | AJ 118, 1831 |
RU Mon | B7V+B7V | 3.58465 | 10.5 | 0.40 | AM+LTE | AA 345, 553 |
V501 Mon | A3 | 7.02111 | 12.7 | 0.1 | ? | AcA 22, 411 |
V451 Oph | B9+A0V | 2.19659 | 7.9 | 0.0125 | AM+GR | AA 374, 243 |
V577 Oph | 6.07909 | 11.3 | 0.22 | puls.comp. | IBVS | |
EW Ori | G0 + G5 | 6.9368 | 9.9 | 0.057 | GR | IBVS 4542 |
FT Ori | A0V+A3V | 3.15039 | 9.1 | 0.405 | AM | AAS 114, 143 |
GG Ori | 6.63147 | 10.8 | 0.126 | GR | ||
VW Peg | 21.072 | 11.0 | 0.39 | AM? | IBVS 4916 | |
YY Sgr | B5+B6 | 2.62846 | 10.0 | 0.157 | AM+LTE | AA 356, 134 |
V523 Sgr | F0 | 2.32381 | 9.6 | 0.163 | AM | AA 356, 134 |
V1647 Sgr | A1V | 3.2828 | 6.9 | 0.413 | AM | AA 356, 134 |
V2283 Sgr | A0 | 3.4714 | 10.2 | 0.49 | AM | AA 356, 134 |
V760 Sco | B4V | 1.73093 | 7.0 | 0.0265 | AM | AA 356, 134 |
DR Vul | B0V+B0.5V | 2.25086 | 8.6 | 0.10 | AM+LTE | AA 345, 553 |
EQ Vul | 9.29718 | 11.2 | 0.36 | AM | AA 334, 840 |
Remarks: AM - Apsidal
Motion
GR - General Relativity test
LTE - Light-Time Effect
Table under construction: Aug 30, 2001