 omi Cas RV H3 emis. DAO spectra                                                
52706.6620    7.900 1    1.00     1    1
52771.9888    9.900 1    1.00     1    1
52813.9247   10.400 1    1.00     1    1
52824.9356   10.300 1    1.00     1    1
52825.9496   10.500 1    1.00     1    1
52826.9733    8.300 1    1.00     1    1
52827.9662    9.700 1    1.00     1    1
52868.9177    7.100 1    1.00     1    1
52870.0004    8.400 1    1.00     1    1
52870.8808    7.600 1    1.00     1    1
52872.9699    8.300 1    1.00     1    1
52872.9786    7.000 1    1.00     1    1
52875.9221    7.100 1    1.00     1    1
52875.9304    8.000 1    1.00     1    1
53065.6071  -13.600 1    1.00     1    1
53077.6149  -14.200 1    1.00     1    1
53079.6815  -14.900 1    1.00     1    1
53226.9192  -29.300 1    1.00     1    1
53226.9313  -29.400 1    1.00     1    1
53226.9389  -30.200 1    1.00     1    1
53227.9750  -31.300 1    1.00     1    1
53227.9796  -29.600 1    1.00     1    1
53227.9829  -30.000 1    1.00     1    1
53229.0076  -29.300 1    1.00     1    1
53229.9937  -31.800 1    1.00     1    1
53230.0041  -30.400 1    1.00     1    1
53231.0189  -30.000 1    1.00     1    1
53238.8555  -30.400 1    1.00     1    1
53240.7850  -29.600 1    1.00     1    1
53240.8330  -31.300 1    1.00     1    1
53260.7869  -31.200 1    1.00     1    1
53273.8230  -32.100 1    1.00     1    1
53273.8268  -31.300 1    1.00     1    1
53274.9010  -33.000 1    1.00     1    1
53275.9769  -33.300 1    1.00     1    1
53275.9811  -33.000 1    1.00     1    1
53385.6999  -30.300 1    1.00     1    1
53470.0408  -22.400 1    1.00     1    1
53470.6423  -22.100 1    1.00     1    1
53531.9518  -13.300 1    1.00     1    1
53568.9452   -9.700 1    1.00     1    1
53569.9709   -9.600 1    1.00     1    1
53588.0209   -8.200 1    1.00     1    1
53588.8953   -7.700 1    1.00     1    1
53589.8887   -6.600 1    1.00     1    1
53590.8906   -6.800 1    1.00     1    1
53590.8931   -7.400 1    1.00     1    1
53591.9739   -7.700 1    1.00     1    1
53636.8884   -2.000 1    1.00     1    1
53637.9865   -1.100 1    1.00     1    1
53638.9411   -1.000 1    1.00     1    1
53639.9290    -.800 1    1.00     1    1
53651.6392     .700 1    1.00     1    1
53651.9283     .200 1    1.00     1    1
53654.9946    1.300 1    1.00     1    1
53680.9369    1.900 1    1.00     1    1
53791.6699    8.800 1    1.00     1    1
53813.6430   11.300 1    1.00     1    1
53813.6591    9.900 1    1.00     1    1
53814.6348   10.000 1    1.00     1    1
53909.9306    6.400 1    1.00     1    1
53910.9609    7.400 1    1.00     1    1
53911.9730    8.000 1    1.00     1    1
53912.9853    7.100 1    1.00     1    1
53948.9079    3.100 1    1.00     1    1
54001.9618   -1.600 1    1.00     1    1
54045.0145   -6.200 1    1.00     1    1
54105.6728  -14.300 1    1.00     1    1
54106.8467  -14.800 1    1.00     1    1
